May 22nd, 2004 at Bucksaw Marina at Truman Lake 6 a.m. Robert Crandall, Steven Tipton, Dennis Bacon, Thomas Eades, and Charles Farrell. They drew the numbers for partner boats.
Dennis Bacon and Robert Crandall departed from the ramp. Charles Farrell and Steven Tipton departed from the ramp. Thomas Eades departed from the ramp by early sunrise.
Fishermen arrived before 3 p.m. Dennis got two bass, used the lure Shad Flitter Zara Spook and 3/4 oz. White Bonard spinnerbait with double willows. Charles Farrell got one bass, used the lure - small lip crank bait Bandit orange/Craw color in few coves that are clear inside main channel at Osage River. Congratulation to Dennis Bacon and Charles Farrell.
| NO. | NAME | # BASS | WEIGHT | LUNKER | PLACE | PRIZE |
| 1 | Dennis Bacon | 2 | 4.12 | 1st | $120.00 | |
| 2 | Charles Farrell | 1 | 1.87 | 2nd | $80.00 | |
| 3 | Robert Crandall | 0 | 0 | |||
| 4 | Thomas Eades | 0 | 0 | |||
| 5 | Steven Tipton | 0 | 0 |
| 5 X $50.00 | $250.00 | P | 1st | 2nd | 3rd | |
| Fund Classic | -$25.00 | 1 | $200.00 | |||
| Total | $225.00 | 2 | $120.00 | $80.00 | ||
| Fund MBA | -$25.00 | 3 | $100.00 | $60.00 | $40.00 | |
| Totals | $200.00 | |||||
Tournament Director
Steven Tipton
P.S. Sorry no pictures this time. Forgot!